| vijaysinghkhichar@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of 100 Gm Ayurvedic Dhatu Paushak Churna, 100 Gm Divya Kabj Nasak Ayurvedic Churan, 100 Gm Pailotex Piles Ayurvedic Churna, 100 Gm Suparipak Ayurvedic Women Care Powder and 100 Gm Voweltex Ortho Care Powder from Sri Ganganagar.
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder |
| Brand Name | Dhatu Posak |
| Number Of Flower | Ayurvedic Churan (Powder) |
| Manufacturer | Baba Ayurved Pharmacy |
| Quantity | 100 Gm |
| Primary Benefits | Increase the Number and Motility of Sperms Helps Boost Stamina and Endurance Outcome Nervous Exhaustion, Mental and Physical Fatigue |
| Key Actions | Increases Number & Motility Of Sperms; Strengthens Blood Cells, Bones, And Nervous System |
| Core Ingredients | Ashwagandha (15 Gm), Safed Musli (17 Gm), Kourch Beej (18 Gm), Badam (18 Gm), Seeta Misri (18 Gm), Shatavari (17 Gm) |
| Addresses Concerns | Anemia, Weak Body Functions, Production Of Metabolic Energy, DNA Formation, Hormone Production |
| Quality Certification | GMP (Good Manufacturing Practice) |
| Recommended Usage | 5 Gm (1-2 Tea Spoon), 2 Times A Day |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Divya Kabj Nashak |
| Number Of Flower | Ayurvedic Churan (Powder) |
| Manufacturer | Baba Ayurved Pharmacy |
| Quantity | 100 Gm |
| Primary Benefits | Help Managing Constipation, Acidity and Acid Strengthen Digestive System |
| Key Actions | Helps Managing Acidity & Acid Reflux, Relieves Heaviness, Burning Sensation, Loss Of Appetite |
| Core Ingredients | Harad, Baheda, Mustheee, Naavsh, Saunph, Kala Namak, Gulaab Phool Pati, Badee Ilaayaachee, Samundra Namak, Triparna, Indraayan, Sookha Amla |
| Addresses Concerns | Constipation, Acidity, Gas, Bloating, Nausea, Vomiting, Heartburn, Piles, Fistula, Fissure, Ulcers In The Intestines |
| Quality Certification | GMP (Good Manufacturing Practice) |
| Recommended Usage | 5 Gm (One Tea Spoon), At Night Sleep (As Directed By The Physician) |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Pailotex |
| Number Of Flower | Ayurvedic Churan (Powder) |
| Manufacturer | Baba Ayurved Pharmacy |
| Quantity | 100 Gm |
| Primary Benefits | Beneficial Piles Fistula and Fisher Leaves Pain and Reduce Inflammation Correct Constipation |
| Key Actions | Helps Removing Lumps, Corrects Constipation |
| Core Ingredients | Indrayan Ext., Kachnar Ext., Kala Jeera Ext., Sukhi Pudina Ext., Kala Namak, Saunf Ext., Harad V., Guggal Ext., Pipla Ext., Satyan Sar Ext., Haldi Ext. |
| Addresses Concerns | Hemorrhoids (internal/external), Piles, Bleeding, Pain, Itching, Constipation |
| Quality Certification | GMP (Good Manufacturing Practice) |
| Recommended Usage | 5 Gm (1-2 Tea Spoon), Twice A Day (As Directed By Physician) |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Supari Pak |
| Number Of Flower | Ayurvedic Churan (Powder) |
| Manufacturer | Baba Ayurved Pharmacy |
| Quantity | 100 Gm |
| Primary Benefits | Stamina and Strength Correct Nutrition Definition Discover and Improve Physical Endurance Balance Nutrition By Supplying Calcium to the Bones |
| Key Actions | Corrects Nutrition Deficiency Disorder, Improves Physical Endurance, Balances Nutrients By Supplying Calcium To The Bones. |
| Core Ingredients | Kaamja-Tejpatta, Naagar Motha Sukha, Pigeena Pippal, Khurmanee Phalaen, Chhotee Ilaayaachee, Taleespatr, Vaansalochan, Jaavtree Shvet, Chandan Vaatee, Mirch-Ilaayaapal, Saphed Jeera, Binole Kee Ghee, Long |
| Addresses Concerns | Menstrual Cycle Management, Uterine Nourishment, Ovarian Inflammation, Postpartum Problems, Leucorrhoea |
| Quality Certification | GMP (Good Manufacturing Practice) |
| Recommended Usage | 5 Gm (1-2 Tea Spoon), At Night While Sleeping (As Directed By Physician) |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Voweltex |
| Type | Ayurvedic Churan (Powder) |
| Manufacturer | Baba Ayurved Pharmacy |
| Quantity | 100 Gm |
| Primary Benefits | Stamina and Strength a Cure Joint Pain, Joint Stiffness, Swelling |
| Key Actions | Maintains Lubrication In Joints; Helps Overcome Weakness, Laziness, And Physical Exhaustion. |
| Core Ingredients | Siddh Makardhwaj (2 Gm), Himalayan Haridra Ext. (5 Gm), Saravan Bhasma (1 Gm), Lohra Bhasma (4 Gm), Aloe Extract (10 Gm), Kourch Extract (8 Gm), Bidariakand Extract (9 Gm), Javitri Extract (9 Gm), Seeta Misri (12 Gm), Pure Shilajit (5 Gm), Soof Extract (4 |
| Addresses Concerns | Joint Stiffness, Swelling, Joint Pain, Weakness, Laziness, Lack Of Self-confidence, Stress, Anxiety, Depression, Headache, Joint Pain Due To Weakness |
| Quality Certification | GMP (Good Manufacturing Practice) |
| Recommended Usage | 5 Gm (1-2 Tea Spoon), 2 Times A Day (As Directed By The Physician) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.